2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540

2019 Jaguar E-PACE P200 SE Auto AWD MY19

$29,990

Drive Away
0 views

Located atGold Coast Car Clearance

88 Minnie Street, Southport QLD
103,048 km
Automatic
SUV
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540
2019 Jaguar E-PACE P200 SE X540

Key information

2019 Jaguar E-PACE P200 SE X540
Kilometres
103,048kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
837EQ5
Rego Expiry
Expires on June 7, 2026
Stock no
1102978
VIN
SADFA2AX0K1Z64162

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior color1AG BLACK
Torque340 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity66 L
Weight2400 kg
Length4411 mm
Height1649 mm
Width1984 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
redbook logo
Disclaimer

Please confirm price, specifications and features with Prestige Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 2302102

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Prestige Automotive Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gold Coast Car Clearance map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Prestige Automotive Group. Car Dealership in Southport QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio